ASSINIBOINE VALLEY RAILWAY INC.
3001 ROBLIN BLVD., WINNIPEG, MANITOBA
PH-204-837-1305 OR 786-4882 OR 782-7090
e-mail iceman@swedenfreezer.com
PASSENGER COUNTS 2002/3 and 2003/4 and 2004/5
DATE |
TRIPS THIS DAY |
PASSENGERS THIS DAY |
TOTAL PASSENGERS THIS SEASON |
TOTAL PASSENGERS SINCE 1996 |
TEMPERATURE |
TOTAL |
PASSENGERS |
59,478 |
|||
FRI-29-NOV-02 | 6 | 20 | 20 | 59,498 | -8C |
SAT-30-NOV-02 | 29 | 184 | 204 | 59,682 | -8C |
SUN-1-DEC-02 | 12 | 62 | 266 | 59,744 | -16C |
MON-2-DEC-02 | 7 | 71 | 337 | 59,815 | -19C |
TUE-3-DEC-02 | 19 | 124 | 461 | 59,939 | -15C |
WED-4-DEC-02 | 10 | 43 | 504 | 59,982 | -15C |
THU-5-DEC-02 | 13 | 63 | 567 | 60,045 | -13C |
FRI-6-DEC-02 | 28 | 208 | 775 | 60,253 | -4C |
SAT-7-DEC-02 | 28 | 275 | 1050 | 60,528 | -10C |
SUN-8-DEC-02 | 21 | 160 | 1210 | 60,688 | -5C |
MON-9-DEC-02 | 26 | 255 | 1465 | 60,943 | -2C |
TUE-10-DEC-02 | 37 | 367 | 1832 | 61,310 | +3C |
WED-11-DEC-02 | 34 | 307 | 2139 | 61,617 | +2C |
THU-12-DEC-02 | 27 | 160 | 2299 | 61,777 | 0C |
FRI-13-DEC-02 | 59 | 530 | 2820 | 62,307 | +2C |
SAT-14-DEC-02 | 62 | 612 | 3432 | 62,919 | +2C |
SUN-15-DEC-02 | 38 | 361 | 3793 | 63,280 | 0C |
MON-16-DEC-02 | 35 | 189 | 3982 | 63,469 | -2C |
TUE-17-DEC-02 | 41 | 374 | 4356 | 63,843 | 0C |
WED-18-DEC-02 | 31 | 268 | 4624 | 64,111 | +3C |
THU-19-DEC-02 | 35 | 246 | 4870 | 64,357 | -2C |
FRI-20-DEC-02 | 38 | 362 | 5232 | 64,719 | -5C |
SAT-21-DEC-02 | 59 | 589 | 5821 | 65,308 | -5C |
SUN-22-DEC-02 | 56 | 486 | 6307 | 65,794 | -10C |
MON-23-DEC-02 | 57 | 578 | 6885 | 66,372 | -9C |
TUE-24-DEC-02 | 24 | 233 | 7118 | 66,605 | -17C |
WED-25-DEC-02 | CLOSED | FOR | CHRISTMAS | ||
THU-26-DEC-02 | 42 | 405 | 7523 | 67,010 | -8C |
FRI-27-DEC-02 | 61 | 612 | 8135 | 67,622 | -1C |
SAT-28-DEC-02 | 68 | 668 | 8803 | 68,290 | -5C |
SUN-29-DEC-02 | 73 | 721 | 9524 | 69,011 | -2C |
MON-30-DEC-02 | 25 | 149 | 9673 | 69,160 | -12C |
TUE-31-DEC-02 | 33 | 393 | 10,066 | 69,553 | -13C |
WED-1-JAN-03 | 37 | 424 | 10,490 | 69,977 | -7C |
THU-2-JAN-03 | 36 | 271 | 10,761 | 70,248 | -5C |
FRI-3-JAN-03 | 58 | 504 | 11,265 | 70,752 | -1C |
SAT-4-JAN-03 | 66 | 624 | 11,889 | 71,376 | -1C |
SUN-5-JAN-03 | 35 | 311 | 12,200 | 71,687 | -7C |
NOV, 27th, 03 | TOTAL | PASSENGERS | 75,960 | since 1996 | |
FRI-28-NOV-03 | 13 | 64 | 64 | 76,024 | -7C |
SAT-29-NOV-03 | 33 | 231 | 295 | 76,255 | -4C |
SUN-30-NOV-03 | 15 | 97 | 392 | 76,350 | -2C |
MON-1-DEC-03 | 12 | 59 | 451 | 76,411 | -6C |
TUE-2-DEC-03 | 23 | 215 | 666 | 76,626 | -2C |
WED-3-DEC-03 | 21 | 126 | 792 | 76,752 | +1C |
THUR-4-DEC-03 | 12 | 77 | 869 | 76,829 | 0C |
FRI-5-DEC-03 | 25 | 210 | 1079 | 77,039 | -10C |
SAT-6-DEC-03 | 40 | 295 | 1374 | 77,334 | -1C |
SUN-7-DEC-03 | 34 | 284 | 1658 | 77,618 | -2C |
MON-8-DEC-03 | 26 | 236 | 1894 | 77,854 | -8C |
TUE-9-DEC-03 | 18 | 166 | 2060 | 78,020 | -12C |
WED-10-DEC-03 | 10 | 81 | 2141 | 78,101 | -18C |
THUR-11-DEC-03 | 10 | 45 | 2186 | 78,146 | -21C |
FRI-12-DEC-03 | 22 | 138 | 2324 | 78,284 | -13C |
SAT-13-DEC-03 | 46 | 419 | 2743 | 78,703 | -4C |
SUN-14-DEC-03 | 38 | 341 | 3084 | 79,044 | -1C |
MON-15-DEC-03 | 22 | 208 | 3292 | 79,252 | -7C |
TUE-16-DEC-03 | 23 | 160 | 3452 | 79,412 | -14C |
WED-17-DEC-03 | 34 | 280 | 3732 | 79,692 | -7C |
THUR-18-DEC-03 | 36 | 312 | 4044 | 80,004 | -2C |
FRI-19-DEC-03 | 46 | 462 | 4506 | 80,466 | -7C |
SAT-20-DEC-03 | 67 | 723 | 5229 | 81,189 | -1C |
SUN-21-DEC-03 | 78 | 823 | 6052 | 82,012 | +3C |
MON-22-DEC-03 | 55 | 645 | 6697 | 82,657 | -4C |
TUE-23-DEC-03 | 47 | 627 | 7324 | 83,284 | -7C |
WED-24-DEC-03 | 32 | 345 | 7669 | 83,629 | -3C |
CHRISTMAS | TRAIN | DID | NOT | RUN | |
FRI-26-DEC-03 | 47 | 573 | 8242 | 84,202 | 0C |
SAT-27-DEC-03 | 34 | 322 | 8564 | 84,524 | +2C rain |
SUN-28-DEC-03 | 26 | 212 | 8776 | 84,736 | -6C snow |
MON-29-DEC-03 | 35 | 227 | 9003 | 84,963 | -9C snow |
TUE-30-DEC-03 | 28 | 254 | 9257 | 85,217 | -13C snow |
WED-31-DEC-03 | 23 | 153 | 9410 | 85,370 | -18C |
THUR-1-JAN-04 | 39 | 285 | 9695 | 85,655 | -14C |
FRI-2-JAN-04 | 0 | 0 | TO | MUCH | SNOW |
SAT-3-JAN-04 | 11 | 50 | 9745 | 85,705 | -26C |
SUN-4-JAN-04 | 6 | 29 | 9774 | 85,734 | -28C |
NOV, 25th, 04 | TOTAL | PASSENGERS | 90,304 | since 1996 | |
NOV-26-04 | 19 | 152 | 152 | 90,456 | 0 |
NOV-27-04 | 25 | 172 | 324 | 90,628 | -2C |
NOV-28-04 | 11 | 49 | 373 | 90,677 | -10C |
NOV-29-04 | 13 | 79 | 452 | 90,756 | 0 |
Nov-30-04 | 11 | 118 | 570 | 90,874 | -12C |
Dec-1-04 | 4 | 14 | 584 | 90,888 | -17C |
Dec-2-04 | 5 | 15 | 599 | 90,903 | -14C |
Dec-3-04 | 30 | 192 | 791 | 91095 | 3C |
Dec-4-04 | 21 | 115 | 906 | 91,210 | -14C |
Dec-5-04 | 10 | 62 | 968 | 91,272 | -14C snow |
Dec-6-04 | 22 | 143 | 1111 | 91,415 | -2C |
Dec-7-04 | 15 | 137 | 1248 | 91,552 | -12C |
Dec-8-04 | 13 | 84 | 1332 | 91,636 | -8C |
Dec-9-04 | 13 | 77 | 1409 | 91,713 | -9C |
Dec-10-04 | 29 | 243 | 1652 | 91,956 | -11C |
Dec-11-04 | 38 | 400 | 2052 | 92,356 | -3C rain |
Dec-12-04 | 12 | 66 | 2118 | 92,422 | -14C |
Dec-13-04 | 14 | 80 | 2198 | 92,502 | -16C |
Dec-14-04 | 28 | 267 | 2465 | 92,769 | -2C |
Dec-15-04 | 37 | 325 | 2790 | 93,094 | -2C |
Dec-16-04 | 19 | 136 | 2926 | 93,230 | -16C |
Dec-17-04 | 36 | 303 | 3229 | 93,533 | 3C wind |
Dec-18-04 | 13 | 74 | 3303 | 93,607 | -26C |
Dec-19-04 | 11 | 58 | 3361 | 93,665 | -16C wind rain snow |
Dec-20-04 | 37 | 357 | 3718 | 94,022 | -13C -18C |
Dec-21-04 | 5 | 28 | 3746 | 94,060 | -25C -29C |
Dec-22-04 | 8 | 48 | 3794 | 94,108 | -25C -30C |
Dec-23-04 | 14 | 77 | 3871 | 94,185 | -27C -29C |
Dec-24-04 | 18 | 177 | 4048 | 94,362 | -20C |
Dec-25-04 | CLOSED | FOR | CHRISTMAS | ||
Dec-26-04 | 40 | 286 | 4334 | 94,648 | -16C snow |
Dec-27-04 | 53 | 525 | 4859 | 95,173 | -15C L snow |
Dec-28-04 | 66 | 731 | 5590 | 95,904 | -11C |
Dec-29-04 | 64 | 705 | 6295 | 96,609 | -8C |
Dec-30-04 | COLORADO | LOW | SNOW | STORM | |
Dec-31-04 | 10 | 52 | 6347 | 96,661 | -18C |
Jan-1-05 | 10 | 51 | 6398 | 96,712 | -15C H SNOW |
Jan-2-05 | 17 | 96 | 6494 | 96,808 | -25C |
SEE | YOU | IN | JUNE |
Page changed by Bill Taylor of Winnipeg, Jan 2, 2005